AI Readiness Head-to-Head Comparison
In the battle for AI visibility, adtelligent.com defeats 9to5mac.com with an overall AI-Readiness score of 80 to 73 — a 7-point advantage. adtelligent.com took the lead on Content Structure, Schema Coverage, ACRI Score, Token Efficiency. Is your site as AI-ready as adtelligent.com? Enter your domain above to check.
| Metric | adtelligent.com | 9to5mac.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100 | 100 | TIE |
| Content Structure | 49WIN | 47 | adtelligent.com (+2) |
| Schema Coverage | 42WIN | 2 | adtelligent.com (+40) |
| Tech Stack Quality | 85 | 85 | TIE |
| ACRI Score | 62WIN | 60 | adtelligent.com (+2) |
| Token Efficiency | 60WIN | 56 | adtelligent.com (+4) |
| Overall AI Readiness | 80/100 | 73/100 | 🏆 adtelligent.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adtelligent.com | 9to5mac.com |
|---|---|---|
| 🔗 Orphan Pages | 253 (99.6%) | 1005 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 8 missing | 12 missing |
| 🎯 Semantic Cohesion | 22% | 15% |
| 📄 Pages Sampled | 254 | 1006 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adtelligent.com and 9to5mac.com.