AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, adroll.com holds the edge over ask.com: 83 vs 15 on the AI-Readiness Index. adroll.com took the lead on Bot Access, Content Structure, Schema Coverage, ACRI Score, Token Efficiency. Meanwhile, ask.com took Rendering / Hydration, Tech Stack Quality. ask.com carries significantly more token bloat (10.2×) compared to adroll.com (3.9×), making it costlier for AI systems to process. Is your site as AI-ready as adroll.com? Enter your domain above to check.
| Metric | adroll.com | ask.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 0 | adroll.com (+100) |
| Rendering / Hydration | 99 | 100WIN | ask.com (+1) |
| Content Structure | 85WIN | 63 | adroll.com (+22) |
| Schema Coverage | 44WIN | 42 | adroll.com (+2) |
| Tech Stack Quality | 50 | 85WIN | ask.com (+35) |
| ACRI Score | 69WIN | 48 | adroll.com (+21) |
| Token Efficiency | 85WIN | 54 | adroll.com (+31) |
| Overall AI Readiness | 83/100 | 15/100 | 🏆 adroll.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adroll.com | ask.com |
|---|---|---|
| 🔗 Orphan Pages | 1002 (99.9%) | 526 (99.8%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 15 missing | 9 missing |
| 🎯 Semantic Cohesion | 15% | 8% |
| 📄 Pages Sampled | 1003 | 527 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adroll.com and ask.com.