AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appdirect.com defeats adroll.com with an overall AI-Readiness score of 84 to 83 — a 1-point advantage. adroll.com took the lead on Schema Coverage. Meanwhile, appdirect.com took Content Structure, ACRI Score, Token Efficiency. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | adroll.com | appdirect.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 85 | 90WIN | appdirect.com (+5) |
| Schema Coverage | 44WIN | 42 | adroll.com (+2) |
| Tech Stack Quality | 50 | 50 | TIE |
| ACRI Score | 69 | 78WIN | appdirect.com (+9) |
| Token Efficiency | 85 | 90WIN | appdirect.com (+5) |
| Overall AI Readiness | 83/100 | 84/100 | 🏆 appdirect.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adroll.com | appdirect.com |
|---|---|---|
| 🔗 Orphan Pages | 1002 (99.9%) | 1003 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 15 missing | 22 missing |
| 🎯 Semantic Cohesion | 15% | 3% |
| 📄 Pages Sampled | 1003 | 1004 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adroll.com and appdirect.com.