AI Readiness Head-to-Head Comparison
adroll.com outperforms anonymised.io in AI-Readiness, scoring 83/100 compared to 62/100 — a decisive 21-point lead. On Rendering / Hydration and Content Structure and Schema Coverage and ACRI Score and Token Efficiency, adroll.com clearly outperformed. However, anonymised.io excelled in Tech Stack Quality. Token efficiency favors adroll.com at 3.9× vs anonymised.io's bloated 16.3×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | adroll.com | anonymised.io | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99WIN | 97 | adroll.com (+2) |
| Content Structure | 85WIN | 0 | adroll.com (+85) |
| Schema Coverage | 44WIN | 0 | adroll.com (+44) |
| Tech Stack Quality | 50 | 75WIN | anonymised.io (+25) |
| ACRI Score | 69WIN | 26 | adroll.com (+43) |
| Token Efficiency | 85WIN | 23 | adroll.com (+62) |
| Overall AI Readiness | 83/100 | 62/100 | 🏆 adroll.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adroll.com | anonymised.io |
|---|---|---|
| 🔗 Orphan Pages | 1002 (99.9%) | 49 (98.0%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 15 missing | 6 missing |
| 🎯 Semantic Cohesion | 15% | 18% |
| 📄 Pages Sampled | 1003 | 50 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adroll.com and anonymised.io.