AI Readiness Head-to-Head Comparison
adroll.com outperforms aboutamazon.com in AI-Readiness, scoring 83/100 compared to 64/100 — a decisive 19-point lead. adroll.com took the lead on Content Structure, Schema Coverage, ACRI Score, Token Efficiency. Meanwhile, aboutamazon.com took Tech Stack Quality. Token efficiency favors adroll.com at 3.9× vs aboutamazon.com's bloated 32.7×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | adroll.com | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 85WIN | 12 | adroll.com (+73) |
| Schema Coverage | 44WIN | 0 | adroll.com (+44) |
| Tech Stack Quality | 50 | 70WIN | aboutamazon.com (+20) |
| ACRI Score | 69WIN | 35 | adroll.com (+34) |
| Token Efficiency | 85WIN | 0 | adroll.com (+85) |
| Overall AI Readiness | 83/100 | 64/100 | 🏆 adroll.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adroll.com | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 1002 (99.9%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 15 missing | 10 missing |
| 🎯 Semantic Cohesion | 15% | 18% |
| 📄 Pages Sampled | 1003 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adroll.com and aboutamazon.com.