AI Readiness Head-to-Head Comparison
In the battle for AI visibility, admiral.com defeats appcues.com with an overall AI-Readiness score of 83 to 68 — a 15-point advantage. admiral.com took the lead on Rendering / Hydration, Content Structure, Schema Coverage, ACRI Score, Token Efficiency. appcues.com won on Tech Stack Quality. Token efficiency favors admiral.com at 3.2× vs appcues.com's bloated 19.8×. Is your site as AI-ready as admiral.com? Enter your domain above to check.
| Metric | admiral.com | appcues.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 97 | admiral.com (+3) |
| Content Structure | 69WIN | 0 | admiral.com (+69) |
| Schema Coverage | 48WIN | 42 | admiral.com (+6) |
| Tech Stack Quality | 70 | 75WIN | appcues.com (+5) |
| ACRI Score | 75WIN | 32 | admiral.com (+43) |
| Token Efficiency | 88WIN | 6 | admiral.com (+82) |
| Overall AI Readiness | 83/100 | 68/100 | 🏆 admiral.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | admiral.com | appcues.com |
|---|---|---|
| 🔗 Orphan Pages | 884 (99.9%) | Not analyzed |
| 📏 Avg Click Depth | 0.0 | — |
| 🧬 Entity Gap | 6 missing | — |
| 🎯 Semantic Cohesion | 41% | — |
| 📄 Pages Sampled | 885 | — |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against admiral.com and appcues.com.