AI Readiness Head-to-Head Comparison
Our analysis reveals auth0.com as the clear winner over admaster.cc in AI visibility — 72 to 64, a gap of 8 points. auth0.com won on Rendering / Hydration, Content Structure, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors auth0.com at 17.5× vs admaster.cc's bloated 241.6×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | admaster.cc | auth0.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 99WIN | auth0.com (+2) |
| Content Structure | 19 | 48WIN | auth0.com (+29) |
| Schema Coverage | 2 | 2 | TIE |
| Tech Stack Quality | 55 | 70WIN | auth0.com (+15) |
| ACRI Score | 35 | 52WIN | auth0.com (+17) |
| Token Efficiency | 0 | 17WIN | auth0.com (+17) |
| Overall AI Readiness | 64/100 | 72/100 | 🏆 auth0.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | admaster.cc | auth0.com |
|---|---|---|
| 🔗 Orphan Pages | 10 (90.9%) | 47 (97.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 0 missing | 2 missing |
| 🎯 Semantic Cohesion | 2% | 32% |
| 📄 Pages Sampled | 11 | 48 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against admaster.cc and auth0.com.