AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appcues.com defeats adguard.com with an overall AI-Readiness score of 68 to 66 — a 2-point advantage. adguard.com took the lead on Rendering / Hydration, Content Structure, ACRI Score, Token Efficiency. Meanwhile, appcues.com took Schema Coverage, Tech Stack Quality. appcues.com carries significantly more token bloat (19.8×) compared to adguard.com (5.8×), making it costlier for AI systems to process. Is your site as AI-ready as appcues.com? Enter your domain above to check.
| Metric | adguard.com | appcues.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99WIN | 97 | adguard.com (+2) |
| Content Structure | 29WIN | 0 | adguard.com (+29) |
| Schema Coverage | 2 | 42WIN | appcues.com (+40) |
| Tech Stack Quality | 50 | 75WIN | appcues.com (+25) |
| ACRI Score | 49WIN | 32 | adguard.com (+17) |
| Token Efficiency | 75WIN | 6 | adguard.com (+69) |
| Overall AI Readiness | 66/100 | 68/100 | 🏆 appcues.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adguard.com | appcues.com |
|---|---|---|
| 🔗 Orphan Pages | 17 (94.4%) | 844 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 0 missing | 22 missing |
| 🎯 Semantic Cohesion | 14% | 25% |
| 📄 Pages Sampled | 18 | 845 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adguard.com and appcues.com.