AI Readiness Head-to-Head Comparison
9to5mac.com outperforms adguard.com in AI-Readiness, scoring 73/100 compared to 66/100 — a decisive 7-point lead. adguard.com took the lead on Token Efficiency. However, 9to5mac.com excelled in Rendering / Hydration, Content Structure, Tech Stack Quality, ACRI Score. Token efficiency favors adguard.com at 5.8× vs 9to5mac.com's bloated 9.7×. Is your site as AI-ready as 9to5mac.com? Enter your domain above to check.
| Metric | adguard.com | 9to5mac.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 100WIN | 9to5mac.com (+1) |
| Content Structure | 29 | 47WIN | 9to5mac.com (+18) |
| Schema Coverage | 2 | 2 | TIE |
| Tech Stack Quality | 50 | 85WIN | 9to5mac.com (+35) |
| ACRI Score | 49 | 60WIN | 9to5mac.com (+11) |
| Token Efficiency | 75WIN | 56 | adguard.com (+19) |
| Overall AI Readiness | 66/100 | 73/100 | 🏆 9to5mac.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | adguard.com | 9to5mac.com |
|---|---|---|
| 🔗 Orphan Pages | 17 (94.4%) | 1005 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 0 missing | 12 missing |
| 🎯 Semantic Cohesion | 14% | 15% |
| 📄 Pages Sampled | 18 | 1006 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against adguard.com and 9to5mac.com.