AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appdirect.com defeats act.org with an overall AI-Readiness score of 84 to 70 — a 14-point advantage. act.org took the lead on Tech Stack Quality. However, appdirect.com excelled in Rendering / Hydration, Content Structure, Schema Coverage, ACRI Score, Token Efficiency. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | act.org | appdirect.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 99WIN | appdirect.com (+2) |
| Content Structure | 44 | 90WIN | appdirect.com (+46) |
| Schema Coverage | 0 | 42WIN | appdirect.com (+42) |
| Tech Stack Quality | 70WIN | 50 | act.org (+20) |
| ACRI Score | 50 | 78WIN | appdirect.com (+28) |
| Token Efficiency | 87 | 90WIN | appdirect.com (+3) |
| Overall AI Readiness | 70/100 | 84/100 | 🏆 appdirect.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | act.org | appdirect.com |
|---|---|---|
| 🔗 Orphan Pages | 900 (99.9%) | 1003 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 7 missing | 22 missing |
| 🎯 Semantic Cohesion | 14% | 3% |
| 📄 Pages Sampled | 901 | 1004 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against act.org and appdirect.com.