AI Readiness Head-to-Head Comparison
In the battle for AI visibility, act.org defeats aboutamazon.com with an overall AI-Readiness score of 70 to 64 — a 6-point advantage. On Content Structure and ACRI Score and Token Efficiency, act.org clearly outperformed. However, aboutamazon.com excelled in Rendering / Hydration. Token efficiency favors act.org at 3.6× vs aboutamazon.com's bloated 32.7×. Is your site as AI-ready as act.org? Enter your domain above to check.
| Metric | act.org | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 99WIN | aboutamazon.com (+2) |
| Content Structure | 44WIN | 12 | act.org (+32) |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 70 | 70 | TIE |
| ACRI Score | 50WIN | 35 | act.org (+15) |
| Token Efficiency | 87WIN | 0 | act.org (+87) |
| Overall AI Readiness | 70/100 | 64/100 | 🏆 act.org |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | act.org | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 900 (99.9%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 7 missing | 10 missing |
| 🎯 Semantic Cohesion | 14% | 18% |
| 📄 Pages Sampled | 901 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against act.org and aboutamazon.com.