AI Readiness Head-to-Head Comparison
In the battle for AI visibility, appdirect.com defeats aclu.org with an overall AI-Readiness score of 84 to 75 — a 9-point advantage. aclu.org took the lead on Rendering / Hydration, Tech Stack Quality. Meanwhile, appdirect.com took Content Structure, ACRI Score, Token Efficiency. Token efficiency favors appdirect.com at 2.9× vs aclu.org's bloated 5.4×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | aclu.org | appdirect.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 99 | aclu.org (+1) |
| Content Structure | 26 | 90WIN | appdirect.com (+64) |
| Schema Coverage | 42 | 42 | TIE |
| Tech Stack Quality | 85WIN | 50 | aclu.org (+35) |
| ACRI Score | 52 | 78WIN | appdirect.com (+26) |
| Token Efficiency | 77 | 90WIN | appdirect.com (+13) |
| Overall AI Readiness | 75/100 | 84/100 | 🏆 appdirect.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aclu.org | appdirect.com |
|---|---|---|
| 🔗 Orphan Pages | 1002 (99.9%) | 1003 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 9 missing | 22 missing |
| 🎯 Semantic Cohesion | 23% | 3% |
| 📄 Pages Sampled | 1003 | 1004 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aclu.org and appdirect.com.