AI Readiness Head-to-Head Comparison
Our analysis reveals aclu.org as the clear winner over aol.com in AI visibility — 75 to 15, a gap of 60 points. aclu.org took the lead on Bot Access, Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors aclu.org at 5.4× vs aol.com's bloated 41.1×. Is your site as AI-ready as aclu.org? Enter your domain above to check.
| Metric | aclu.org | aol.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 20 | aclu.org (+80) |
| Rendering / Hydration | 100WIN | 97 | aclu.org (+3) |
| Content Structure | 26WIN | 0 | aclu.org (+26) |
| Schema Coverage | 42WIN | 0 | aclu.org (+42) |
| Tech Stack Quality | 85WIN | 50 | aclu.org (+35) |
| ACRI Score | 52WIN | 13 | aclu.org (+39) |
| Token Efficiency | 77WIN | 0 | aclu.org (+77) |
| Overall AI Readiness | 75/100 | 15/100 | 🏆 aclu.org |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aclu.org | aol.com |
|---|---|---|
| 🔗 Orphan Pages | 1002 (99.9%) | 912 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 9 missing | 8 missing |
| 🎯 Semantic Cohesion | 23% | 2% |
| 📄 Pages Sampled | 1003 | 913 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aclu.org and aol.com.