AI Readiness Head-to-Head Comparison
In the battle for AI visibility, aclu.org defeats aljazeera.com with an overall AI-Readiness score of 75 to 15 — a 60-point advantage. aclu.org took the lead on Bot Access, Schema Coverage, Token Efficiency. aljazeera.com won on Content Structure, ACRI Score. aljazeera.com carries significantly more token bloat (72.2×) compared to aclu.org (5.4×), making it costlier for AI systems to process. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | aclu.org | aljazeera.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 60 | aclu.org (+40) |
| Rendering / Hydration | 100 | 100 | TIE |
| Content Structure | 26 | 61WIN | aljazeera.com (+35) |
| Schema Coverage | 42WIN | 6 | aclu.org (+36) |
| Tech Stack Quality | 85 | 85 | TIE |
| ACRI Score | 52 | 56WIN | aljazeera.com (+4) |
| Token Efficiency | 77WIN | 0 | aclu.org (+77) |
| Overall AI Readiness | 75/100 | 15/100 | 🏆 aclu.org |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aclu.org | aljazeera.com |
|---|---|---|
| 🔗 Orphan Pages | 1002 (99.9%) | 1000 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 9 missing | 10 missing |
| 🎯 Semantic Cohesion | 23% | 12% |
| 📄 Pages Sampled | 1003 | 1001 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aclu.org and aljazeera.com.