AI Readiness Head-to-Head Comparison
Our analysis reveals aclu.org as the clear winner over aboutamazon.com in AI visibility — 75 to 64, a gap of 11 points. aclu.org took the lead on Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors aclu.org at 5.4× vs aboutamazon.com's bloated 32.7×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aclu.org | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 99 | aclu.org (+1) |
| Content Structure | 26WIN | 12 | aclu.org (+14) |
| Schema Coverage | 42WIN | 0 | aclu.org (+42) |
| Tech Stack Quality | 85WIN | 70 | aclu.org (+15) |
| ACRI Score | 52WIN | 35 | aclu.org (+17) |
| Token Efficiency | 77WIN | 0 | aclu.org (+77) |
| Overall AI Readiness | 75/100 | 64/100 | 🏆 aclu.org |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aclu.org | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 1002 (99.9%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 9 missing | 10 missing |
| 🎯 Semantic Cohesion | 23% | 18% |
| 📄 Pages Sampled | 1003 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aclu.org and aboutamazon.com.