AI Readiness Head-to-Head Comparison
Our analysis reveals appcues.com as the clear winner over acast.com in AI visibility — 68 to 62, a gap of 6 points. acast.com took the lead on Token Efficiency. However, appcues.com excelled in Schema Coverage, ACRI Score. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | acast.com | appcues.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 97 | TIE |
| Content Structure | 0 | 0 | TIE |
| Schema Coverage | 0 | 42WIN | appcues.com (+42) |
| Tech Stack Quality | 75 | 75 | TIE |
| ACRI Score | 30 | 32WIN | appcues.com (+2) |
| Token Efficiency | 27WIN | 6 | acast.com (+21) |
| Overall AI Readiness | 62/100 | 68/100 | 🏆 appcues.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | acast.com | appcues.com |
|---|---|---|
| 🔗 Orphan Pages | 952 (99.9%) | 844 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 7 missing | 22 missing |
| 🎯 Semantic Cohesion | 23% | 25% |
| 📄 Pages Sampled | 953 | 845 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against acast.com and appcues.com.