AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, acast.com holds the edge over aol.com: 62 vs 15 on the AI-Readiness Index. acast.com took the lead on Bot Access, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors acast.com at 15.5× vs aol.com's bloated 41.1×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | acast.com | aol.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 20 | acast.com (+80) |
| Rendering / Hydration | 97 | 97 | TIE |
| Content Structure | 0 | 0 | TIE |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 75WIN | 50 | acast.com (+25) |
| ACRI Score | 30WIN | 13 | acast.com (+17) |
| Token Efficiency | 27WIN | 0 | acast.com (+27) |
| Overall AI Readiness | 62/100 | 15/100 | 🏆 acast.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | acast.com | aol.com |
|---|---|---|
| 🔗 Orphan Pages | 952 (99.9%) | 912 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 7 missing | 8 missing |
| 🎯 Semantic Cohesion | 23% | 2% |
| 📄 Pages Sampled | 953 | 913 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against acast.com and aol.com.