AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, aboutamazon.com holds the edge over acast.com: 64 vs 62 on the AI-Readiness Index. acast.com took the lead on Tech Stack Quality, Token Efficiency. However, aboutamazon.com excelled in Rendering / Hydration, Content Structure, ACRI Score. aboutamazon.com carries significantly more token bloat (32.7×) compared to acast.com (15.5×), making it costlier for AI systems to process. Is your site as AI-ready as aboutamazon.com? Enter your domain above to check.
| Metric | acast.com | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 97 | 99WIN | aboutamazon.com (+2) |
| Content Structure | 0 | 12WIN | aboutamazon.com (+12) |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 75WIN | 70 | acast.com (+5) |
| ACRI Score | 30 | 35WIN | aboutamazon.com (+5) |
| Token Efficiency | 27WIN | 0 | acast.com (+27) |
| Overall AI Readiness | 62/100 | 64/100 | 🏆 aboutamazon.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | acast.com | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 952 (99.9%) | 997 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 7 missing | 10 missing |
| 🎯 Semantic Cohesion | 23% | 18% |
| 📄 Pages Sampled | 953 | 998 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against acast.com and aboutamazon.com.