AI Readiness Head-to-Head Comparison
aboutamazon.com outperforms authorize.net in AI-Readiness, scoring 64/100 compared to 62/100 — a decisive 2-point lead. aboutamazon.com took the lead on Rendering / Hydration, Tech Stack Quality. Meanwhile, authorize.net took Content Structure, ACRI Score, Token Efficiency. aboutamazon.com carries significantly more token bloat (32.7×) compared to authorize.net (9.0×), making it costlier for AI systems to process. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | aboutamazon.com | authorize.net | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99WIN | 94 | aboutamazon.com (+5) |
| Content Structure | 12 | 14WIN | authorize.net (+2) |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 70WIN | 55 | aboutamazon.com (+15) |
| ACRI Score | 35 | 36WIN | authorize.net (+1) |
| Token Efficiency | 0 | 60WIN | authorize.net (+60) |
| Overall AI Readiness | 64/100 | 62/100 | 🏆 aboutamazon.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | authorize.net |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | 321 (99.7%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 9 missing |
| 🎯 Semantic Cohesion | 18% | 11% |
| 📄 Pages Sampled | 998 | 322 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and authorize.net.