AI Readiness Head-to-Head Comparison
In the battle for AI visibility, assumption.edu defeats aboutamazon.com with an overall AI-Readiness score of 83 to 64 — a 19-point advantage. Meanwhile, assumption.edu took Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. aboutamazon.com carries significantly more token bloat (32.7×) compared to assumption.edu (3.3×), making it costlier for AI systems to process. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | aboutamazon.com | assumption.edu | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 100WIN | assumption.edu (+1) |
| Content Structure | 12 | 68WIN | assumption.edu (+56) |
| Schema Coverage | 0 | 42WIN | assumption.edu (+42) |
| Tech Stack Quality | 70 | 85WIN | assumption.edu (+15) |
| ACRI Score | 35 | 74WIN | assumption.edu (+39) |
| Token Efficiency | 0 | 88WIN | assumption.edu (+88) |
| Overall AI Readiness | 64/100 | 83/100 | 🏆 assumption.edu |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | assumption.edu |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | 998 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 7 missing |
| 🎯 Semantic Cohesion | 18% | 23% |
| 📄 Pages Sampled | 998 | 999 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and assumption.edu.