AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, asm.org holds the edge over aboutamazon.com: 74 vs 64 on the AI-Readiness Index. On Tech Stack Quality, aboutamazon.com clearly outperformed. However, asm.org excelled in Content Structure, ACRI Score, Token Efficiency. Token efficiency favors asm.org at 4.1× vs aboutamazon.com's bloated 32.7×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | aboutamazon.com | asm.org | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 12 | 69WIN | asm.org (+57) |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 70WIN | 50 | aboutamazon.com (+20) |
| ACRI Score | 35 | 58WIN | asm.org (+23) |
| Token Efficiency | 0 | 84WIN | asm.org (+84) |
| Overall AI Readiness | 64/100 | 74/100 | 🏆 asm.org |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | asm.org |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | 1000 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 11 missing |
| 🎯 Semantic Cohesion | 18% | 16% |
| 📄 Pages Sampled | 998 | 1001 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and asm.org.