AI Readiness Head-to-Head Comparison
appdirect.com outperforms aboutamazon.com in AI-Readiness, scoring 84/100 compared to 64/100 — a decisive 20-point lead. aboutamazon.com took the lead on Tech Stack Quality. appdirect.com won on Content Structure, Schema Coverage, ACRI Score, Token Efficiency. aboutamazon.com carries significantly more token bloat (32.7×) compared to appdirect.com (2.9×), making it costlier for AI systems to process. Is your site as AI-ready as appdirect.com? Enter your domain above to check.
| Metric | aboutamazon.com | appdirect.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 12 | 90WIN | appdirect.com (+78) |
| Schema Coverage | 0 | 42WIN | appdirect.com (+42) |
| Tech Stack Quality | 70WIN | 50 | aboutamazon.com (+20) |
| ACRI Score | 35 | 78WIN | appdirect.com (+43) |
| Token Efficiency | 0 | 90WIN | appdirect.com (+90) |
| Overall AI Readiness | 64/100 | 84/100 | 🏆 appdirect.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | appdirect.com |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | 1003 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 22 missing |
| 🎯 Semantic Cohesion | 18% | 3% |
| 📄 Pages Sampled | 998 | 1004 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and appdirect.com.