AI Readiness Head-to-Head Comparison
In the battle for AI visibility, aboutamazon.com defeats aol.com with an overall AI-Readiness score of 64 to 15 — a 49-point advantage. On Bot Access and Rendering / Hydration and Content Structure and Tech Stack Quality and ACRI Score, aboutamazon.com clearly outperformed. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aboutamazon.com | aol.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 20 | aboutamazon.com (+80) |
| Rendering / Hydration | 99WIN | 97 | aboutamazon.com (+2) |
| Content Structure | 12WIN | 0 | aboutamazon.com (+12) |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 70WIN | 50 | aboutamazon.com (+20) |
| ACRI Score | 35WIN | 13 | aboutamazon.com (+22) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 64/100 | 15/100 | 🏆 aboutamazon.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | aol.com |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | 912 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 8 missing |
| 🎯 Semantic Cohesion | 18% | 2% |
| 📄 Pages Sampled | 998 | 913 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and aol.com.