AI Readiness Head-to-Head Comparison
In the battle for AI visibility, anthropic.com defeats aboutamazon.com with an overall AI-Readiness score of 80 to 64 — a 16-point advantage. aboutamazon.com took the lead on Rendering / Hydration. anthropic.com won on Content Structure, Tech Stack Quality, ACRI Score. Token efficiency favors aboutamazon.com at 32.7× vs anthropic.com's bloated 49.1×. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | aboutamazon.com | anthropic.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99WIN | 97 | aboutamazon.com (+2) |
| Content Structure | 12 | 89WIN | anthropic.com (+77) |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 70 | 75WIN | anthropic.com (+5) |
| ACRI Score | 35 | 53WIN | anthropic.com (+18) |
| Token Efficiency | 0 | 0 | TIE |
| Overall AI Readiness | 64/100 | 80/100 | 🏆 anthropic.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | anthropic.com |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | 350 (99.7%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 20 missing |
| 🎯 Semantic Cohesion | 18% | 19% |
| 📄 Pages Sampled | 998 | 351 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and anthropic.com.