AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, aboutamazon.com holds the edge over al.enterprise.com: 64 vs 3 on the AI-Readiness Index. aboutamazon.com took the lead on Content Structure, Tech Stack Quality, ACRI Score. Meanwhile, al.enterprise.com took Rendering / Hydration, Token Efficiency. Is your site as AI-ready as aboutamazon.com? Enter your domain above to check.
| Metric | aboutamazon.com | al.enterprise.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 100WIN | al.enterprise.com (+1) |
| Content Structure | 12WIN | 0 | aboutamazon.com (+12) |
| Schema Coverage | 0 | 0 | TIE |
| Tech Stack Quality | 70WIN | 50 | aboutamazon.com (+20) |
| ACRI Score | 35WIN | 18 | aboutamazon.com (+17) |
| Token Efficiency | 0 | 100WIN | al.enterprise.com (+100) |
| Overall AI Readiness | 64/100 | 3/100 | 🏆 aboutamazon.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | al.enterprise.com |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | Not analyzed |
| 📏 Avg Click Depth | 0.0 | — |
| 🧬 Entity Gap | 10 missing | — |
| 🎯 Semantic Cohesion | 18% | — |
| 📄 Pages Sampled | 998 | — |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and al.enterprise.com.