AI Readiness Head-to-Head Comparison
adroll.com outperforms aboutamazon.com in AI-Readiness, scoring 83/100 compared to 64/100 — a decisive 19-point lead. aboutamazon.com took the lead on Tech Stack Quality. Meanwhile, adroll.com took Content Structure, Schema Coverage, ACRI Score, Token Efficiency. Token efficiency favors adroll.com at 3.9× vs aboutamazon.com's bloated 32.7×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aboutamazon.com | adroll.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 99 | TIE |
| Content Structure | 12 | 85WIN | adroll.com (+73) |
| Schema Coverage | 0 | 44WIN | adroll.com (+44) |
| Tech Stack Quality | 70WIN | 50 | aboutamazon.com (+20) |
| ACRI Score | 35 | 69WIN | adroll.com (+34) |
| Token Efficiency | 0 | 85WIN | adroll.com (+85) |
| Overall AI Readiness | 64/100 | 83/100 | 🏆 adroll.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | adroll.com |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | 1002 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 15 missing |
| 🎯 Semantic Cohesion | 18% | 15% |
| 📄 Pages Sampled | 998 | 1003 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and adroll.com.