AI Readiness Head-to-Head Comparison
Our analysis reveals aclu.org as the clear winner over aboutamazon.com in AI visibility — 75 to 64, a gap of 11 points. However, aclu.org excelled in Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. Token efficiency favors aclu.org at 5.4× vs aboutamazon.com's bloated 32.7×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aboutamazon.com | aclu.org | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 100WIN | aclu.org (+1) |
| Content Structure | 12 | 26WIN | aclu.org (+14) |
| Schema Coverage | 0 | 42WIN | aclu.org (+42) |
| Tech Stack Quality | 70 | 85WIN | aclu.org (+15) |
| ACRI Score | 35 | 52WIN | aclu.org (+17) |
| Token Efficiency | 0 | 77WIN | aclu.org (+77) |
| Overall AI Readiness | 64/100 | 75/100 | 🏆 aclu.org |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | aclu.org |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | 1002 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 9 missing |
| 🎯 Semantic Cohesion | 18% | 23% |
| 📄 Pages Sampled | 998 | 1003 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and aclu.org.