AI Readiness Head-to-Head Comparison
Our analysis reveals ace.edu as the clear winner over aboutamazon.com in AI visibility — 87 to 64, a gap of 23 points. Meanwhile, ace.edu took Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. aboutamazon.com carries significantly more token bloat (32.7×) compared to ace.edu (10.5×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | aboutamazon.com | ace.edu | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 99 | 100WIN | ace.edu (+1) |
| Content Structure | 12 | 81WIN | ace.edu (+69) |
| Schema Coverage | 0 | 46WIN | ace.edu (+46) |
| Tech Stack Quality | 70 | 85WIN | ace.edu (+15) |
| ACRI Score | 35 | 76WIN | ace.edu (+41) |
| Token Efficiency | 0 | 52WIN | ace.edu (+52) |
| Overall AI Readiness | 64/100 | 87/100 | 🏆 ace.edu |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | aboutamazon.com | ace.edu |
|---|---|---|
| 🔗 Orphan Pages | 997 (99.9%) | 1001 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 10 missing | 8 missing |
| 🎯 Semantic Cohesion | 18% | 16% |
| 📄 Pages Sampled | 998 | 1002 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against aboutamazon.com and ace.edu.