AI Readiness Head-to-Head Comparison
In the battle for AI visibility, about.google defeats appcues.com with an overall AI-Readiness score of 72 to 68 — a 4-point advantage. about.google dominated in Content Structure, ACRI Score, Token Efficiency. However, appcues.com excelled in Rendering / Hydration, Schema Coverage, Tech Stack Quality. Token efficiency favors about.google at 9.7× vs appcues.com's bloated 17.6×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | about.google | appcues.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 94 | 97WIN | appcues.com (+3) |
| Content Structure | 66WIN | 0 | about.google (+66) |
| Schema Coverage | 2 | 42WIN | appcues.com (+40) |
| Tech Stack Quality | 50 | 75WIN | appcues.com (+25) |
| ACRI Score | 54WIN | 34 | about.google (+20) |
| Token Efficiency | 56WIN | 16 | about.google (+40) |
| Overall AI Readiness | 72/100 | 68/100 | 🏆 about.google |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | about.google | appcues.com |
|---|---|---|
| 🔗 Orphan Pages | 53 (98.1%) | 844 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 2 missing | 22 missing |
| 🎯 Semantic Cohesion | 24% | 25% |
| 📄 Pages Sampled | 54 | 845 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against about.google and appcues.com.