AI Readiness Head-to-Head Comparison
about.google outperforms ama.assn.org in AI-Readiness, scoring 72/100 compared to 15/100 — a decisive 57-point lead. On Bot Access and Content Structure and Schema Coverage and ACRI Score and Token Efficiency, about.google clearly outperformed. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | about.google | ama.assn.org | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 0 | about.google (+100) |
| Rendering / Hydration | 94 | 94 | TIE |
| Content Structure | 64WIN | 0 | about.google (+64) |
| Schema Coverage | 2WIN | 0 | about.google (+2) |
| Tech Stack Quality | 50 | 50 | TIE |
| ACRI Score | 53WIN | 9 | about.google (+44) |
| Token Efficiency | 59WIN | 45 | about.google (+14) |
| Overall AI Readiness | 72/100 | 15/100 | 🏆 about.google |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | about.google | ama.assn.org |
|---|---|---|
| 🔗 Orphan Pages | 53 (98.1%) | Not analyzed |
| 📏 Avg Click Depth | 0.0 | — |
| 🧬 Entity Gap | 2 missing | — |
| 🎯 Semantic Cohesion | 24% | — |
| 📄 Pages Sampled | 54 | — |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against about.google and ama.assn.org.