AI Readiness Head-to-Head Comparison
about.google outperforms airbridge.io in AI-Readiness, scoring 72/100 compared to 67/100 — a decisive 5-point lead. about.google took the lead on Content Structure, ACRI Score, Token Efficiency. However, airbridge.io excelled in Schema Coverage, Tech Stack Quality. Wondering how your site compares? Run a free SEODiff scan to find out.
| Metric | about.google | airbridge.io | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 94 | 94 | TIE |
| Content Structure | 66WIN | 0 | about.google (+66) |
| Schema Coverage | 2 | 42WIN | airbridge.io (+40) |
| Tech Stack Quality | 50 | 75WIN | airbridge.io (+25) |
| ACRI Score | 54WIN | 34 | about.google (+20) |
| Token Efficiency | 56WIN | 53 | about.google (+3) |
| Overall AI Readiness | 72/100 | 67/100 | 🏆 about.google |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | about.google | airbridge.io |
|---|---|---|
| 🔗 Orphan Pages | 53 (98.1%) | 983 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 2 missing | 18 missing |
| 🎯 Semantic Cohesion | 24% | 21% |
| 📄 Pages Sampled | 54 | 984 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against about.google and airbridge.io.