AI Readiness Head-to-Head Comparison
In the battle for AI visibility, 9to5mac.com defeats aol.com with an overall AI-Readiness score of 73 to 15 — a 58-point advantage. On Bot Access and Rendering / Hydration and Content Structure and Schema Coverage and Tech Stack Quality and ACRI Score and Token Efficiency, 9to5mac.com clearly outperformed. Token efficiency favors 9to5mac.com at 9.9× vs aol.com's bloated 41.1×. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | 9to5mac.com | aol.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 20 | 9to5mac.com (+80) |
| Rendering / Hydration | 100WIN | 97 | 9to5mac.com (+3) |
| Content Structure | 47WIN | 0 | 9to5mac.com (+47) |
| Schema Coverage | 2WIN | 0 | 9to5mac.com (+2) |
| Tech Stack Quality | 85WIN | 50 | 9to5mac.com (+35) |
| ACRI Score | 60WIN | 13 | 9to5mac.com (+47) |
| Token Efficiency | 55WIN | 0 | 9to5mac.com (+55) |
| Overall AI Readiness | 73/100 | 15/100 | 🏆 9to5mac.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | 9to5mac.com | aol.com |
|---|---|---|
| 🔗 Orphan Pages | 1005 (99.9%) | 912 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 12 missing | 8 missing |
| 🎯 Semantic Cohesion | 15% | 2% |
| 📄 Pages Sampled | 1006 | 913 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against 9to5mac.com and aol.com.