AI Readiness Head-to-Head Comparison
In the battle for AI visibility, adtelligent.com defeats 9to5mac.com with an overall AI-Readiness score of 80 to 73 — a 7-point advantage. However, adtelligent.com excelled in Content Structure, Schema Coverage, ACRI Score, Token Efficiency. Is your site as AI-ready as adtelligent.com? Enter your domain above to check.
| Metric | 9to5mac.com | adtelligent.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100 | 100 | TIE |
| Content Structure | 47 | 49WIN | adtelligent.com (+2) |
| Schema Coverage | 2 | 42WIN | adtelligent.com (+40) |
| Tech Stack Quality | 85 | 85 | TIE |
| ACRI Score | 60 | 62WIN | adtelligent.com (+2) |
| Token Efficiency | 55 | 60WIN | adtelligent.com (+5) |
| Overall AI Readiness | 73/100 | 80/100 | 🏆 adtelligent.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | 9to5mac.com | adtelligent.com |
|---|---|---|
| 🔗 Orphan Pages | 1005 (99.9%) | 253 (99.6%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 12 missing | 8 missing |
| 🎯 Semantic Cohesion | 15% | 22% |
| 📄 Pages Sampled | 1006 | 254 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against 9to5mac.com and adtelligent.com.