AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, 4allpromos.com holds the edge over aol.com: 85 vs 15 on the AI-Readiness Index. 4allpromos.com dominated in Bot Access, Rendering / Hydration, Content Structure, Schema Coverage, Tech Stack Quality, ACRI Score, Token Efficiency. aol.com carries significantly more token bloat (41.1×) compared to 4allpromos.com (6.4×), making it costlier for AI systems to process. See where your site stands — run a free AI-Readiness scan on SEODiff.
| Metric | 4allpromos.com | aol.com | Winner |
|---|---|---|---|
| Bot Access | 100WIN | 20 | 4allpromos.com (+80) |
| Rendering / Hydration | 100WIN | 97 | 4allpromos.com (+3) |
| Content Structure | 84WIN | 0 | 4allpromos.com (+84) |
| Schema Coverage | 44WIN | 0 | 4allpromos.com (+44) |
| Tech Stack Quality | 70WIN | 50 | 4allpromos.com (+20) |
| ACRI Score | 75WIN | 13 | 4allpromos.com (+62) |
| Token Efficiency | 72WIN | 0 | 4allpromos.com (+72) |
| Overall AI Readiness | 85/100 | 15/100 | 🏆 4allpromos.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | 4allpromos.com | aol.com |
|---|---|---|
| 🔗 Orphan Pages | 1001 (99.9%) | 912 (99.9%) |
| 📏 Avg Click Depth | 0.0 | 0.0 |
| 🧬 Entity Gap | 9 missing | 8 missing |
| 🎯 Semantic Cohesion | 9% | 2% |
| 📄 Pages Sampled | 1002 | 913 |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against 4allpromos.com and aol.com.