AI Readiness Head-to-Head Comparison
When it comes to AI crawler accessibility, 4allpromos.com holds the edge over aboutamazon.com: 85 vs 64 on the AI-Readiness Index. 4allpromos.com took the lead on Rendering / Hydration, Content Structure, Schema Coverage, ACRI Score, Token Efficiency. Token efficiency favors 4allpromos.com at 6.4× vs aboutamazon.com's bloated 32.1×. Is your site as AI-ready as 4allpromos.com? Enter your domain above to check.
| Metric | 4allpromos.com | aboutamazon.com | Winner |
|---|---|---|---|
| Bot Access | 100 | 100 | TIE |
| Rendering / Hydration | 100WIN | 99 | 4allpromos.com (+1) |
| Content Structure | 84WIN | 12 | 4allpromos.com (+72) |
| Schema Coverage | 44WIN | 0 | 4allpromos.com (+44) |
| Tech Stack Quality | 70 | 70 | TIE |
| ACRI Score | 75WIN | 35 | 4allpromos.com (+40) |
| Token Efficiency | 72WIN | 0 | 4allpromos.com (+72) |
| Overall AI Readiness | 85/100 | 64/100 | 🏆 4allpromos.com |
Based on 1,000-page deep crawl analysis of each domain's internal architecture.
| Architecture Metric | 4allpromos.com | aboutamazon.com |
|---|---|---|
| 🔗 Orphan Pages | 1001 (99.9%) | Not analyzed |
| 📏 Avg Click Depth | 0.0 | — |
| 🧬 Entity Gap | 9 missing | — |
| 🎯 Semantic Cohesion | 9% | — |
| 📄 Pages Sampled | 1002 | — |
Download a presentation-ready comparison image for social media or pitch decks.
See where your domain stands against 4allpromos.com and aboutamazon.com.